
Bolt 97013-08020-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .PLUG, STRAIGHT SCREW | 90340-14M00-00 | Yamaha Motors |
| Gasket | 90430-14115-00 | Yamaha Motors |
| Bolt | 97013-08020-00 | Yamaha Motors |
Product Questions 0
3 Product Reviews
great service but also as important if not more, very honest. will be a customer for life !
Shopping experience: Crowley provides an exploded view of your engine and a photo of the part that also makes it easy to identify. the process of ordering the right parts has been simplified, Getting the right parts has been made easy along with excellent customer service. Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1000 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 240 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | MA50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CF300 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EC340 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570BS8 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PX480 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB760 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Hexagon bolt | 97313-08020-00 | Current |
| Bolt(viewing) | 97013-08020-00 | Current |
| 97313-08020-00 | 97022-08020-00 | Current |
| 97313-08020-00 | 97311-08020-00 | Current |
| 97313-08020-00 | 97321-08020-00 | Current |






















