
Clip 90468-18008-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Joint | 65W-44142-00-00 | Yamaha Motors |
| Clip | 90468-18008-00 | Yamaha Motors |
Product Questions 0
33 Product Reviews
Got no feedback that there where a rest order.
My " go to " source for the correct part and parts diagrams that are printable. Just installed my recent order and the parts work flawlessly. Sure could use a Crowley Marine tshirt!! Just sayin
I had no problems in finding or ordering my parts. Delivered right on time. Well satisfied.
I'm glad you asked; let me tell you. I have done business a number of times now with Crowley Marine and each time I have been met with superior customer service, quality parts, promptly, and each time, the order was received BEFORE the advertised date. I feel that your staff are "top drawer" folks, and are worthy of being emulated by any business that interacts with the public. It makes me feel like I'm getting a special gift each time I do business with Crowley Marine, like I have caught a break in the business world, like I, as a person, am really appreciated. Even IF I could get what I needed elsewhere cheaper, I'm compelled to go where I am appreciated, and not tolerated. Yes, I have become a loyal customer. You may want to take note that D.J. is truly gifted with parts knowledge, and a true role model for outstanding customer service, in the parts business, who value the entire process. I am grateful for the experience to do business with such a professional!
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1981 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 240 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 624 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 828 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1000 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 3028 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1070 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS860 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1070 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YU240 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX120 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXR200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VMX540 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 175 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | UTV | 300 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Clip | 90468-18800-00 | Current |
| 90468-18008-00 | 90468-18110-00 | Current |
| Clip(viewing) | 90468-18008-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CLIP | OMAX-90468-18008 | $1.00 | |
| SPRING 1.8 | F15-00000012 | $0.24 | |
| Clip | PM-90468-18008-00 | $2.80 | |
| SPRING, CLAMP (PAF15-00000012) | PAF15-00000012 | $1.29 |













