
Yamaha Motors
/yamaha/products/61n-24563-10-00-element-filterElement Filter 61N-24563-10-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/61n-24563-10-00-element-filter
11.1775
$11.18$13.15
You save $1.97
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
194 Product Reviews
Excellent
Jose Benitez — May 4, 2026
Excellent
Jose Benitez — May 4, 2026
finally got order and didn’t have the water impeller i had order and paid for.
Dalton Keel — Apr 24, 2026
I have purchased parts from Crowley many times. They have always given me good information, and great service.
RANDY A FOSNAUGH — Mar 24, 2026
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||
| Yamaha Motors | International | EM | |||||||||||||||||||||||||
| Yamaha Motors | International | EMH | |||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Element Filter(viewing) | 61N-24563-10-00 | Current |
| .ELEMENT, FILTER | 6R3-24563-00-00 | Current |
| FILTER ELEMENT | 61N-24563-00-00 | Current |





