
Tank Cap Gasket 90430-08003-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
634 Product Reviews
As always good 5 star 😊
Great prices and quick shipping. Detailed parts diagrams and serial number verification ensure correct factory/OEM part.
Online parts diagrams worked great. Order was done and everything showed up as planned. I had to call for some help with another order and they helped and got order as was explained.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EM | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | J70 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRB650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700FX | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700SJ | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700TZT | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700VN | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700XL | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ701 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ702 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WJ500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| .GASKET | 90430-08020-00 | Current |
| .GASKET | 90430-08801-00 | Current |
| Tank Cap Gasket(viewing) | 90430-08003-00 | Current |
| 90430-08020-00 | 604-45342-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| DRAIN FILL WASHER UNIV (5/PK) | 10-02686 | $5.06 | |
| GASKET | OMAX-90430-08020 | $1.00 | |
| GASKET, SCREW PLUG | F4-03000024 | $0.24 | |
| Gasket, Lower Unit Gearcase Fill & Drain Screw | PM-90430-08020-00 | $1.35 | |
| GASKET (REC90430-08020) | REC90430-08020 | $1.54 | |
| Gasket (38015) | 38015 | $1.64 | |
| WATERGASKET DRAIN OR FILL YA | 18-4698 | $0.00 | |
| Drain Fill Washer (Priced Per Pkg of 50) | $0.00 |





