
Yamaha Motors
/yamaha/products/66m-12411-01-00-thermostatThermostat 66M-12411-01-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/66m-12411-01-00-thermostat
38.76
$38.76$45.60
You save $6.84
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
4-Stroke Application: F80, F100 (~00)
4-Stroke Application: F30, F40, F40A, F50, T50
4-Stroke Application: F60, T60, F70
4-Stroke Application: F9.9, T9.9, F15, F25, T25
4-Stroke Application: F2.5, F4, F4A, F6, F6A, F8, T8
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Thermostat | 66M-12411-01-00 | Yamaha Motors |
| Thermostat Seal | 688-12412-00-00 | Yamaha Motors |
Product Questions 1
What is the operating temperature of the Thermostat 66M-12411-01-00?
Its for a YAMAHA OUTBOARD F50TLRV 1997
140 F
110 Product Reviews
Parts that I needed were in stock and were competitively priced with low flat rate shipping.
David Bany — Apr 6, 2026
The website and ordering process worked out well.
Anthony Knapp — Sep 5, 2025
Very good
John Norton — Jul 31, 2025
Todd Thornlow — Jun 29, 2025
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | WH | ||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 100 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Thermostat | 66M-12411-00-00 | Current |
| Thermostat | 6G8-12411-02-00 | Current |
| Thermostat | 6G8-12411-03-00 | Current |
| Thermostat(viewing) | 66M-12411-01-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Thermostat | 75-75506 | $29.74 | |
| THERM KIT-YAM | 8M6012795 | $33.99 | |
| THERMOSTAT | OMAX-6G8-12411-01 | $1.00 | |
| THERMOSTAT 50DG-60DGC (REC6AH-12411-00) | REC6AH-12411-00 | $17.95 | |
| THERMOSTAT (PAF15-07000031) | PAF15-07000031 | $29.49 | |
| Thermostat (13012) | 13012 | $27.28 |




















