Anode Grommet 66M-11328-01-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
15 Product Reviews
The parts were reasonably priced and a perfect fit.
Every time I order from you, the items I order, show to be in stock. However, it always takes a week to 10 days for you to ship. will have to consider another source the next time I need something.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Anode Grommet | 66M-11328-00-00 | Current |
| Anode Grommet(viewing) | 66M-11328-01-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Grommet (85156) | 85156 | $0.76 | |
| WASHER 8 (PAGB/T97.1-8) | PAGB/T97.1-8 | $2.37 | |
| SEAL, ANODE | F15-07010009 | $0.51 | |
| GROMMET, ANODE (PAF15-07010009) | PAF15-07010009 | $3.57 |





