
Yamaha Motors
/yamaha/products/688-12412-00-00-thermostat-sealThermostat Seal 688-12412-00-00
/yamaha/products/688-12412-00-00-thermostat-seal
4.5200000000000005
$4.52$5.65
You save $1.13
-20%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
56 Product Reviews
Parts that I needed were in stock and were competitively priced with low flat rate shipping.
David Bany — Apr 6, 2026
Shipping and receiving my Oder took way to long.
Robert Grout — Oct 31, 2025
The website and ordering process worked out well.
Anthony Knapp — Sep 5, 2025
Brandon Duncan — Aug 25, 2025
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||
| Yamaha Motors | Outboard | 200 |







