
Yamaha Motors
/yamaha/products/90430-14m09-00-gasketGasket 90430-14M09-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/90430-14m09-00-gasket
2.1675
$2.17$2.55
You save $0.38
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Application most Yamaha 4-Stroke Models.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
118 Product Reviews
Had everything I needed in OEM parts.
William Snowden — Feb 2, 2026
Very pleased with transaction.
stephen proll — Oct 6, 2025
Todd Thornlow — Jun 29, 2025
Bryan T Manning — Jun 10, 2025
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Washer (21656) | 21656 | $1.58 | |
| DRAIN GASKET | 8M0162524 | $2.33 | |
| DRAIN GASKT 5PK | 8M0162525 | $11.24 | |
| WASHER | OMAX-90430-14M09 | $1.00 | |
| GASKET, DRAIN BOLT | F15-04000003 | $0.66 | |
| GASKET (PAF15-04000003) | PAF15-04000003 | $1.39 | |
| Gasket, Crankcase Drain Plug | 12-02516 | $1.74 | |
| Gasket (38056) | 38056 | $4.70 |





