
Yamaha Motors
/yamaha/products/65w-45251-00-00-anodeAnode 65W-45251-00-00
Country of Origin:
CanadaGenuine OEM product
PartX Rating: Best
/yamaha/products/65w-45251-00-00-anode
10.2
$10.20$12.75
You save $2.55
-20%
In stock
Only 5 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
2-Stroke Application: 40, C40, 50 (01~)
4-Stroke Application: F15C, F20
4-Stroke Application: F25, T25 (99~)
4-Stroke Application: F30, F40 (00~)
4-Stroke Application: F50, T50, F60, T60 (01~)
4-Stroke Application: F70
4-Stroke Application: VF200, VF225, VF250
4-Stroke Application: T9.9G
4-Stroke Application: T8 (01~)
4-Stroke Application: F15 (01~)
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Anode | 65W-45251-00-00 | Yamaha Motors |
| .GASKET | 90430-08020-00 | Yamaha Motors |
| Gasket | 90430-14M09-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
45 Product Reviews
Shipping was timely all parts worked great.
Dan Goyer — Apr 24, 2025
David Hostetter — Nov 4, 2024
Correct parts and timely shipping.
Ron Rainwater — Jun 29, 2024
Repair difficulty: Easy Repair time: Less than 30 mins
David Hostetter — Oct 23, 2023
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| ANODE | OMAX-65W-45251-00-ZN | $1.00 | |
| ALUMINIUM ANODE | REC65W-45251-00AL | $0.90 | |
| ZINC ANODE (REC65W-45251-00) | REC65W-45251-00 | $14.37 | |
| Anode, Transom Clamp Bracket Power Trim & Lower Unit Gearcase Aluminum | PM-65W-45251-00-00 | $11.05 |






