
Anode 6G5-45251-02-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Anode | 6G5-45251-02-00 | Yamaha Motors |
| .GASKET | 90430-08020-00 | Yamaha Motors |
| Gasket | 90430-14M09-00 | Yamaha Motors |
Product Questions 0
76 Product Reviews
My experience was great. After searching other websites, i found Crowley was tĥe best hands down in about every way, and the shipping was good too. In addition, Crowley sent several emails regarding the status and/or shipping progress, i can't say enough about these guys!
I found it very good and will use again
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Anode | 6G5-45251-01-00 | Current |
| 6G5-45251-01-00 | 6G5-45251-00-00 | Current |
| Anode(viewing) | 6G5-45251-02-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| ANODE | OMAX-6G5-45251-01-ZN | $1.00 | |
| ANODE | OMAX-6G5-45251-02-AL | $1.00 | |
| Aluminum Anode (12885) | 12885 | $24.94 | |
| Anode, Transom Bracket Aluminum | PM-6G5-45251-02-00 | $26.70 | |
| ALUMINIUM ANODE | REC6G5-45251-02AL | $0.90 | |
| MAGNESIUM ANODE KIT | RECKITY200-250M | $0.90 | |
| ZINC ANODE (REC6G5-45251-02) | REC6G5-45251-02 | $17.46 | |
| Anode, Aluminum | 93-04629 | $0.85 | |
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 | ||
| Anode | $0.00 |

















