
Washer 92990-06300-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .GASKET | 90430-08020-00 | Yamaha Motors |
| Washer | 92990-06300-00 | Yamaha Motors |
Product Questions 0
15 Product Reviews
Could not have been better!
Great service, follow up and fast delivery!
Shopping experience: My go to and my top recommendation. You can always find what you need. The communication is spot on and if you need to return something it is hassle free. Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: There was a shipping issue that was resolved in a very professional manner. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | TY50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EM | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Dual Station | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | ME50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 92990-06300-00 | 92901-06300-00 | Current |
| 92901-06300-00 | 92903-06300-00 | Current |
| Washer(viewing) | 92990-06300-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| LOCK WASHER 6 (PAGB/T861.1-6) | PAGB/T861.1-6 | $0.31 | |
| WASHER, INTERNAL TOOCH 6 (PAGB/T861.1-87) | PAGB/T861.1-87 | $0.33 |






















