
OIL OUTLET COVER 704-48225-01-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
4 Product Reviews
Yamaha parts were shipped quickly, received exact parts as ordered. Parts diagrams are clear and easy to use. I have ordered from Crowley in the past and will use them again.
Excelente. Muy buen servicio
Shopping experience: Horrible took from Oct 27 order placed to Dec 20 to delivery. Ordered same parts from another site were delivered in 6 days Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 80 HP Shopping experience: Crowley Marine has outstanding parts schematics to find the part you need and easy ordering. I have ordered parts from them many times and they have always shipped them as stated. With Covid-19, some shipments were delayed, but that is understandable. The good news is all ordered items have been delivered. The last comment includes the last three orders. Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: Remove 4 carburetors, replace needle valve and seat and replace numerous O-Rings.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | |||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||
| Yamaha Motors | Rigging | Dual Station | |||||||||||||||||
| Yamaha Motors | Rigging | Rigging | |||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | |||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | |||||||||||||||||
| Yamaha Motors | Stern Drive | 8 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Cover | 704-48225-00-00 | Current |
| OIL OUTLET COVER(viewing) | 704-48225-01-00 | Current |






