Yamaha Motors
/yamaha/products/6e5-14302-16-00-carburetor-assembly-2CARBURETOR Assembly 2 6E5-14302-16-00
Genuine OEM product
A newer version is available: 6E5-14302-17-00
/yamaha/products/6e5-14302-16-00-carburetor-assembly-2
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Drain Screw | 61A-14383-01-00 | Yamaha Motors |
| Slow Air Bleed Jet (#60) | 61A-1492H-12-00 | Yamaha Motors |
| Gasket | 61U-14959-00-00 | Yamaha Motors |
| Float Chamber Body | 64D-14381-00-00 | Yamaha Motors |
| Float Chamber Gasket | 64D-14384-01-00 | Yamaha Motors |
| Drain Valve | 64D-14394-00-00 | Yamaha Motors |
| Clip | 6E5-14159-00-00 | Yamaha Motors |
| Air Adjusting Spring | 6E5-14223-00-00 | Yamaha Motors |
| CARBURETOR Assembly 2 | 6E5-14302-16-00 | Yamaha Motors |
| Throttle Screw | 6E5-14321-00-00 | Yamaha Motors |
| Air Adjusting Screw | 6E5-14323-03-00 | Yamaha Motors |
| Flat Head Screw | 6E5-14324-00-00 | Yamaha Motors |
| Plug | 6E5-14328-01-00 | Yamaha Motors |
| Float | 6E5-14385-02-00 | Yamaha Motors |
| Float Pin | 6E5-14386-02-00 | Yamaha Motors |
| Gasket | 6E5-14398-00-00 | Yamaha Motors |
| Plate | 6E5-14527-01-00 | Yamaha Motors |
| Needle Valve | 6E5-14546-00-00 | Yamaha Motors |
| Gasket | 6E5-14979-00-00 | Yamaha Motors |
| Throttle Spring | 6J8-14334-00-00 | Yamaha Motors |
| .GASKET | 6J8-14959-00-00 | Yamaha Motors |
| Screw With Washer | 97980-05108-00 | Yamaha Motors |
| Screw With Washer | 97980-05116-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 115 | ||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||
| Yamaha Motors | Outboard | 130 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| CARBURETOR Assembly 2 | 6E5-14302-15-00 | Current |
| Obsolete Yamaha Part | 6E5-14302-17-00 | Current |
| CARBURETOR Assembly 2(viewing) | 6E5-14302-16-00 | Current |





