
Needle Valve 6E5-14546-00-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Needle Valve | 6E5-14546-00-00 | Yamaha Motors |
| Plug | 6J8-14118-00-00 | Yamaha Motors |
| Plug | 6J8-14126-00-00 | Yamaha Motors |
| Clip | 6J8-14159-00-00 | Yamaha Motors |
| Float Arm Pin | 6J8-14548-00-00 | Yamaha Motors |
| Plug | 6J8-14966-00-00 | Yamaha Motors |
Product Questions 0
7 Product Reviews
finally got order and didn’t have the water impeller i had order and paid for.
The parts I needed were easy to find, and were OEM. My order was shipped and arrived on time Will definitely used Crowley's again
Engine: Yamaha 150hp outboard 6 cylinder Shopping experience: Excellent parts diagrams made it easy to get exactly what I needed. Repair difficulty: lProfessional Repair time: 2 to 4 hours Repair symptoms: Clogged carburetor Water and fuel separator filter never replaced and over filled with water. 3 year old fuel and contaminates left in system and someone tried to run it. Carburetors so clogged that one of the needle valves had to be drilled out. Cleaned and rebuilt all three carbs in about 3 hours. Siphoned all the fuel out, changed the filter, hand pumped a small amount of fuel into a bucket to make sure it was clean. Started on first try at idle with no choke. Runs great!
Engine: Yamaha 150 vmax Shopping experience: Very poor shipping. I paid for 2 day delivery item showed up in 6 days and was someone elses order. Still waiting on order. Will be last order the local dealer just as cheap as you guys after shipping cost Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| .VALVE, NEEDLE | 6J8-14546-00-00 | Current |
| Needle Valve(viewing) | 6E5-14546-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| NEEDLE VALVE | OMAX-6E5-14546-00 | $1.00 | |
| Needle Valve | PM-6E5-14546-00-00 | $17.60 | |
| VALVE NEEDLE (REC6E5-14546-00) | REC6E5-14546-00 | $13.96 |





