Yamaha Motors
/yamaha/products/97980-05108-00-screw-with-washerScrew With Washer 97980-05108-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/97980-05108-00-screw-with-washer
4.08
$4.08$4.80
You save $0.72
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Pan Head Screw | 97880-05008-00 | Current |
| Screw With Washer(viewing) | 97980-05108-00 | Current |





