
Float Chamber Gasket 64D-14384-01-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
7 Product Reviews
finally got order and didn’t have the water impeller i had order and paid for.
Engine: Yamaha 150hp outboard 6 cylinder Shopping experience: Excellent parts diagrams made it easy to get exactly what I needed. Repair difficulty: lProfessional Repair time: 2 to 4 hours Repair symptoms: Clogged carburetor Water and fuel separator filter never replaced and over filled with water. 3 year old fuel and contaminates left in system and someone tried to run it. Carburetors so clogged that one of the needle valves had to be drilled out. Cleaned and rebuilt all three carbs in about 3 hours. Siphoned all the fuel out, changed the filter, hand pumped a small amount of fuel into a bucket to make sure it was clean. Started on first try at idle with no choke. Runs great!
Shopping experience: Biggest concern was are they going to send correct parts. Everything was correct and on time Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| .GASKET, FLOAT CHAMBER | 64D-14384-00-00 | Current |
| Float Chamber Gasket(viewing) | 64D-14384-01-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| FLOAT CHAMBER | OMAX-64D-14384-00 | $1.00 | |
| CARBURETOR GASKET (REC64D-14384-1) | REC64D-14384-1 | $7.92 |






