Yamaha Motors
/yamaha/products/68v-w0001-20-00-lower-unit-gasket-kitLower Unit Gasket Kit 68V-W0001-20-00
Genuine OEM product
A newer version is available: 68V-W0001-21-00
/yamaha/products/68v-w0001-20-00-lower-unit-gasket-kit
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Oil Strainer Seal | 67F-13415-00-00 | Yamaha Motors |
| .GASKET, OIL PAN | 67F-15312-00-00 | Yamaha Motors |
| .GASKET, EXHAUST MANIFOLD 1 | 67F-41133-A0-00 | Yamaha Motors |
| Exhaust Manifold Gasket | 67F-41134-A0-00 | Yamaha Motors |
| Seal Ext | 67F-41138-00-00 | Yamaha Motors |
| Upper Casing Gasket | 67F-45113-00-00 | Yamaha Motors |
| Seal | 67F-45127-00-00 | Yamaha Motors |
| Muffler Gasket | 68V-45123-00-00 | Yamaha Motors |
| Lower Unit Gasket Kit | 68V-W0001-20-00 | Yamaha Motors |
| Water Pump Gasket | 6E5-44315-A0-00 | Yamaha Motors |
| .GASKET | 90430-08020-00 | Yamaha Motors |
| Gasket | 90430-14M09-00 | Yamaha Motors |
| Oil Seal | 93101-28M16-00 | Yamaha Motors |
| Oil Seal | 93101-30M17-00 | Yamaha Motors |
| Oil Seal | 93106-09014-00 | Yamaha Motors |
| "O"-Ring | 93210-09165-00 | Yamaha Motors |
| O-Ring | 93210-19MJ1-00 | Yamaha Motors |
| .O-RING | 93210-37160-00 | Yamaha Motors |
| .O-RING | 93210-55M14-00 | Yamaha Motors |
| .O-RING | 93210-58144-00 | Yamaha Motors |
| O-Ring | 93210-86M38-00 | Yamaha Motors |
| O-Ring | 93210-86M39-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 75 | ||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||
| Yamaha Motors | Outboard | 115 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Lower Unit Gasket Kit | 68V-W0001-21-00 | Current |
| Lower Unit Gasket Kit(viewing) | 68V-W0001-20-00 | Current |






