
Upper Casing Gasket 67F-45113-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
5 Product Reviews
Engine: yamaha four stroke Shopping experience: very good Repair difficulty: lProfessional Repair time: More than 4 hours Repair symptoms: steering arm reeplace complete dis assembly of engine
Engine: Yamaha F115 Shopping experience: Excellent Repair difficulty: Hard Repair time: More than 4 hours Repair symptoms: Water in engine oil We removed the power head to gain access to the oil pan, oil pump, and related gaskets. We determined that the oil pan gasket was compromised and water from the cooling ports gained entrance into the engine oil causing pressure that caused the oil pump to fail. The power head tested as it should and we replaced all of the wear components from the oil pan to the power head.
Engine: Yamaha Shopping experience: Everyone was very helpful especially Max. It was a pleasure doing business with Crowley Marine. Repair difficulty: Medium Repair time: More than 4 hours Repair symptoms: Lower unit locked
Engine: Yamaha 80 BETL Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 75 | |||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||
| Yamaha Motors | Outboard | 115 |
Customers Also Purchased
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| GASKET | OMAX-67F-45113-00 | $1.00 | |
| UPPER CASING GASKET (REC67F-45113-00) | REC67F-45113-00 | $65.01 |













