Yamaha Motors
/yamaha/products/67h-43880-03-00-motor-assemblyMotor Assembly 67H-43880-03-00
Genuine OEM product
A newer version is available: 67H-43880-19-CA
/yamaha/products/67h-43880-03-00-motor-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .ARMATURE ASSY | 64E-43805-00-00 | Yamaha Motors |
| Brush Holder | 64E-4380F-00-00 | Yamaha Motors |
| Brush Holder | 64E-4380J-00-00 | Yamaha Motors |
| Valve Lock Screw | 64E-43843-10-00 | Yamaha Motors |
| Brush | 64E-43891-00-00 | Yamaha Motors |
| Brush Breaker Comp | 64E-43892-00-00 | Yamaha Motors |
| Motor Assembly | 67H-43880-03-00 | Yamaha Motors |
| .O-RING | 6G5-43865-00-00 | Yamaha Motors |
| Brush Spring | 6H1-4386K-10-00 | Yamaha Motors |
| Oil Seal | 93102-08M43-00 | Yamaha Motors |
| .SCREW,WITH WASHER | 97607-04310-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Motor Assembly | 67H-43880-04-00 | Current |
| Motor Assembly | 67H-43880-02-00 | Current |
| Motor Assembly | 67H-43880-01-00 | Current |
| Motor Assembly | 67H-43880-00-00 | Current |
| Motor Assembly(viewing) | 67H-43880-03-00 | Current |
| Motor Assembly | 67H-43880-10-00 | Current |






