
Valve Lock Screw 64E-43843-10-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| O-Ring | 6E5-43896-00-00 | Yamaha Motors |
Product Questions 0
1 Product Reviews
Engine: 115 YAMAHA Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: NO TILT REMOVED TILT MOTOR, CLEANED BRUSHES, REMOVED BRUSH ASSEMBLY AND CLEANED CONTACTS REPLACED SEALS AND SCREWS. SO FAR SO GOOD. THANK YOU FOR THE SERVICE. WILL BE BACK
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |






