
Anode 67F-11325-01-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
20 Product Reviews
My experience was great. After searching other websites, i found Crowley was tĥe best hands down in about every way, and the shipping was good too. In addition, Crowley sent several emails regarding the status and/or shipping progress, i can't say enough about these guys!
Great service.
It was fast & easy to do business ! Parts were sent in a timely manner and will continue doing business in the future! Lester
Great service and fast shipment.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||
| Yamaha Motors | Outboard | 350 | ||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | ||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | ||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | ||||||||||||
| Yamaha Motors | Watercraft | FAT110 | ||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | ||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | ||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | ||||||||||||
| Yamaha Motors | WaveRunner | VX1100 |
Customers Also Purchased
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| ALUMINIUM ANODE | REC67F-11325-01AL | $0.90 | |
| ZINC ANODE (REC67F-11325-01) | REC67F-11325-01 | $5.12 |





















