
Shim (T:0.30MM) 626-45577-20-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
5 Product Reviews
Shopping experience: Horrible I waited for a part all summer and kept being told a couple weeks then a couple more as they said they were waiting on Yamaha. I finally had them ship what was on hand and went to another company that had the part I needed in stock. Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: This place is shit order my boat parts about 5 months ago with next day shipping and came 5 months later. Couldn’t get a hold of anyone and no one would email me back Repair difficulty: Easy Repair time: Less than 30 mins
Engine: yamaha 9.9 Shopping experience: Awesome Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: wouldn't shift into forward Removed gear case, checked all parts with the diagram from your website Ordered new shims and washers , put it back together following the diagram and it shifts gear perfectly. I had a $2800.00 estimate to fix the motor and a sales rep saying not worth it buy a new one $3500.00 plus tax Found your site $75.00 later motor is working
Engine: Yamaha 9.9 Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: Lower end
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1981 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| SHIM (T:0.30MM) | 626-45577-00-03 | Current |
| Shim (T:0.30MM)(viewing) | 626-45577-20-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SHIM T:0.30mm | F15-06080006-3 | $1.38 | |
| SHIM (T:0.30MM) (PAF15-06080006-3) | PAF15-06080006-3 | $2.26 |
























