Honda Generator All Years ES ES3500 A Parts
ES3500-A
Parts & Diagrams
AIR CLEANER
BATTERY TRAY KIT
BRUSH HOLDER - D.C. DIODE
CAMSHAFT - GOVERNOR ARM
CARBURETOR
CIRCUIT BREAKER - ENGINE SWITCH
CONTROL BOX ASSY. - GENERATOR ASSY.
CRANKSHAFT - PISTON
CYLINDER
CYLINDER HEAD
FAN COVER - SIDE COVER
FLYWHEEL - POINTS
FRAME - ENGINE BED
FUEL TANK - FUEL VALVE ASSY.
MUFFLER
OIL PAN
RECEPTACLE - D.C. OUT TERMINAL
RECOIL STARTER
REMOTE CONTROL KIT
ROTOR - STATOR
TOOLS - RECEPTACLE PLUG
WHEEL KIT
Engine Specifications for
ES3500-A
| Model | Model | ES3500 |
|---|---|---|
| Type | A | |
| Engine | Engine | GS80 |
| Engine Serial Number Prefix | ES3500 | |
| Engine Starting Serial Number | 1000032 | |
| Engine Ending Serial Number | 1028641 | |
| Valve Clearance | 0.08 ± 0.03 mm | |
| Compression | 55 psi | |
| Engine Oil | NULL | |
| Engine Oil Capacity | 1.15 qt. | |
| Oil Filter | NULL | |
| Engine Speed | No Load: 3,500 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 19.5 mm (0.77 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BR6HS |
| Spark Plug Gap | 0.6 ~ 0.7 mm (0.024 ~ 0.028 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


