
Yamaha Motors
/yamaha/products/90386-30048-00-bushingBushing 90386-30048-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/90386-30048-00-bushing
12.665
$12.66$14.90
You save $2.24
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Bushing | 90386-30048-00 | Yamaha Motors |
| O-Ring | 93210-29375-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EMH | |||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 |
Customers Also Purchased
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BUSH,SPEC'L NYLON | OMAX-90386-30048 | $1.00 | |
| BUSH, ROTARY BRACKET | F15-01000004 | $1.59 | |
| BUSH, BELOW (PAF15-01000004) | PAF15-01000004 | $5.68 |
























