Yamaha Motors
/yamaha/products/704-48207-21-00-dual-binnDual BINN 704-48207-21-00
Genuine OEM product
A newer version is available: 704-48207-30-00
/yamaha/products/704-48207-21-00-dual-binn
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .SCREW 3 | 6A5-48129-10-00 | Yamaha Motors |
| Neutral Switch Assembly | 6XE-82540-10-00 | Yamaha Motors |
| Spacer | 701-48246-00-00 | Yamaha Motors |
| Dual BINN | 704-48207-21-00 | Yamaha Motors |
| Throttle Shaft | 704-48262-00-00 | Yamaha Motors |
| Friction Throttle | 704-48264-00-00 | Yamaha Motors |
| Friction Shaft | 704-48265-00-00 | Yamaha Motors |
| .SPACER | 704-48266-00-00 | Yamaha Motors |
| Plate Washer | 92990-10600-00 | Yamaha Motors |
| Circlip | 93430-06024-00 | Yamaha Motors |
| Pan Head Screw | 98580-05016-00 | Yamaha Motors |
| Cam Plate | EL8-48251-00-00 | Yamaha Motors |
| Circlip | EL8-48259-00-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | |||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||
| Yamaha Motors | Rigging | Dual Station |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Remote Control Assembly | 704-48207-22-00 | Current |
| 704-48207-30-00 | 704-48207-20-00 | Current |
| Dual BINN(viewing) | 704-48207-21-00 | Current |
| Remote Control Assembly | 704-48207-23-00 | Current |
| 704-48207-20-00 | 704-48207-10-00 | Current |






