Yamaha Motors
/yamaha/products/6xe-82540-10-00-neutral-switch-assemblyNeutral Switch Assembly 6XE-82540-10-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6xe-82540-10-00-neutral-switch-assembly
76.4575
$76.46$89.95
You save $13.49
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .SCREW 3 | 6A5-48129-10-00 | Yamaha Motors |
| Neutral Switch Assembly | 6XE-82540-10-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 2001 | 2002 | 2003 | 2004 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | |||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||
| Yamaha Motors | Rigging | Dual Station | |||||||||||||||
| Yamaha Motors | Stern Drive | 4 | |||||||||||||||
| Yamaha Motors | Stern Drive | 6 | |||||||||||||||
| Yamaha Motors | Stern Drive | 8 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| .NEUTRAL SWITCH ASSY | 704-82540-10-00 | Current |
| Neutral Switch Assembly(viewing) | 6XE-82540-10-00 | Current |





