
Primer Pump Assembly 6YK-24360-73-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
21 Product Reviews
Great!
Easy to find the parts I needed for my F115 Yamaha outboard engine. Reasonable prices and fast delivery with low cost shipping. Plus they have Yamaha replacement parts. That’s a plus. All good.
easy to find the parts i needed. only thing it did not show the year of my outboard
Ordering and purchasing was good, however the abundance of emails is quite annoying.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Primer Pump Assembly | 6YK-24360-72-00 | Current |
| Primer Pump Assembly | 6YK-24360-71-00 | Current |
| Primer Pump Assembly(viewing) | 6YK-24360-73-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| 3/8in 9.5mm, PRIMER PUMP ASSY | OMAX-6Y2-24360-02 | $1.00 | |
| 5/16in 8mm, PRIMER PUMP ASSY | OMAX-6YK-24360-73 | $1.00 | |
| PRIMER BULB ASSY | F115-10010000-A | $35.76 | |
| PRIMER BULB ASSY | PAF115-10010000-A | $0.90 |
























