Yamaha Motors
/yamaha/products/97803-04010-00-pan-head-screwPan Head Screw (97803-04010-00)
Genuine OEM product
/yamaha/products/97803-04010-00-pan-head-screw
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Pan Head Screw | (97803-04010-00) | Yamaha Motors |
| Clip | 663-14159-00-00 | Yamaha Motors |
| Stop Screw | 663-14523-00-00 | Yamaha Motors |
| Float Pin | 676-14186-00-00 | Yamaha Motors |
| Main Jet (#98) | 676-14943-26-00 | Yamaha Motors |
| Float Arm Pin | 688-14548-00-00 | Yamaha Motors |
| Needle Valve | 6G1-14546-00-00 | Yamaha Motors |
| Needle Jet | 6G1-14947-00-00 | Yamaha Motors |
| Float Chamber Body | 6G1-14980-01-00 | Yamaha Motors |
| O-Ring | 6G1-14984-00-00 | Yamaha Motors |
| Float | 6G1-14985-00-00 | Yamaha Motors |
| Diaphragm | 6G1-24411-00-00 | Yamaha Motors |
| Body | 6G1-24412-00-00 | Yamaha Motors |
| Check Valve | 6G1-24421-00-00 | Yamaha Motors |
| Fuel Pump Gasket | 6G1-24431-00-00 | Yamaha Motors |
| Fuel Pump Gasket | 6G1-24432-00-00 | Yamaha Motors |
| Cover | 6G1-24452-00-00 | Yamaha Motors |
| Diaphragm | 6G1-24471-00-00 | Yamaha Motors |
| Special Nut | 90179-03478-00 | Yamaha Motors |
| Compression Spring | 90501-10326-00 | Yamaha Motors |
| Spring Washer | 92901-04100-00 | Yamaha Motors |
| Pan Head Screw | 97803-04025-00 | Yamaha Motors |
| Screw With Washer | 97980-04114-00 | Yamaha Motors |
| Screw | 98580-04008-00 | Yamaha Motors |
| .SCREW, BIND | 98902-03006-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Outboard | 3 | ||||||
| Yamaha Motors | Outboard | 6 | ||||||
| Yamaha Motors | Outboard | 8 | ||||||
| Yamaha Motors | Outboard | 30 | ||||||
| Yamaha Motors | Outboard | 90 |





