Yamaha Motors
/yamaha/products/90179-03478-00-special-nutSpecial Nut 90179-03478-00
Country of Origin:
JapanGenuine OEM product
A newer version is available: 95302-03600-00
/yamaha/products/90179-03478-00-special-nut
0.425
$0.42$0.50
You save $0.08
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Diaphragm | 6H4-24411-00-00 | Yamaha Motors |
| Solenoid Valve Assembly | 6H4-86120-00-00 | Yamaha Motors |
| Body Gasket | 6H5-24434-00-00 | Yamaha Motors |
| Special Nut | 90179-03478-00 | Yamaha Motors |
| Screw With Washer | 97980-05310-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1996 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XVZ12 | |||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1200 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1400 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1800 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2500 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 3800 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5500 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Nut | 90179-03800-00 | Current |
| 90179-03478-00 | 95702-03100-00 | Current |
| .NUT | 95302-03600-00 | Current |
| Special Nut(viewing) | 90179-03478-00 | Current |





