
Collar 90387-06M70-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Drive Pawl Spring | 6A1-15705-00-00 | Yamaha Motors |
| Starter Spring | 6L5-15713-00-00 | Yamaha Motors |
| Sheave Drum | 6L5-15714-00-00 | Yamaha Motors |
| Drive Plate | 6L5-15716-00-00 | Yamaha Motors |
| Drive Pawl | 6L5-15741-00-00 | Yamaha Motors |
| Collar | 90387-06M70-00 | Yamaha Motors |
Product Questions 0
6 Product Reviews
All good easy to order parts
Shopping experience: I was sent the wrong part. I let them know about it and they no longer had stock. I was offered a refund, not an apology. I ended up ordering the part elsewhere. Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Everything was great but will never ship with USPS again. Not Crowley's fault Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: This is not the first time I have used them. In the past the part(s) arrived quickly. This time not so much. I was advised beforehand that covid had slowed things tremendously, so not their fault. I highly recommend Crowley. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 3 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90387-06M70-00 | 90387-06M25-00 | Current |
| 90387-06M70-00 | 6G1-42542-00-00 | Current |
| Collar(viewing) | 90387-06M70-00 | Current |









