
Straight Screw Plug 90340-14M06-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Straight Screw Plug | 90340-14M06-00 | Yamaha Motors |
| Gasket | 90430-14M09-00 | Yamaha Motors |
Product Questions 1
Sorry, the manufacturer does not list it in the description, but based on your model number, part 90340-14M06-00 should work.
22 Product Reviews
Very pleased with transaction.
Fast delivery
Competitive pricing, fast shipping at a reasonable rate. My goto online parts supplier.
My experience with very good very fast shipping. Appreciate it. Have a great day. Thank you.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| .PLUG, STRAIGHT SCREW | 90340-14M00-00 | Current |
| Straight Screw Plug(viewing) | 90340-14M06-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT, DRAIN | F15-04000002 | $6.30 | |
| BOLT, OIL DRAIN (PAF15-04000002) | PAF15-04000002 | $3.60 |






