GROMMET, WATER TUBE (UPPER) 6H1-42726-22-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
6 Product Reviews
Poor experience! I purchased two parts and paid extra money for two day shipping to get it quickly because I was in process of repairing a motor. However I didn’t receive it for two weeks. I emailed them and they wouldn’t refund me the shipping saying that it shipped in two days but two days after they received it. It would cost me the shipping and more than the cost for the parts just to return them. They didn’t seam to care when I contacted them.
Engine: Yamaha 50 hp 4 stroke outboard Shopping experience: I ordered parts for my Yamaha 50 hp 4 stroke outboard motor from Crowley Marine via their website. I found it very easy to locate the parts I needed using the Illustrated Parts catalog. You can enlarge the drawings and easily correlate the numbers in the drawings to the list below them. I was able to find the OEM parts I needed at a reasonable cost. Shipping was also fast, inexpensive and packed with care. I'll shop at Crowley Marine again and highly recommend them for all of your marine engine needs! Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: Engine was sitting unused for 2 years. I removed muddobber nests that heavily covered the engine inside the cowling. Replaced the impeller, fuel filter, zincs, rubber grommets, and some hoses that had cracked. Flushed fuel lines and changed the oil and filter.
Shopping experience: Great! Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Grommet | 6H1-42726-21-00 | Current |
| Grommet | 6H1-42726-20-00 | Current |
| GROMMET, WATER TUBE (UPPER)(viewing) | 6H1-42726-22-00 | Current |







