
Grommet 6H1-42726-21-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
5 Product Reviews
Shopping experience: Pot Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Had what I needed at a good price Repair difficulty: Easy Repair time: Less than 30 mins
Engine: yamaha 4stroke 40 Shopping experience: excellent communication, highly recommended, pricing is competitive, shipping is fair. Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: tilt cylinder leaking dont mess around with just replacing the seals, much faster to replace tilt piston sub assembly. also recommend purchasing the correct spanner wrench for removing the cylinder cap.
Engine: Yamaha 25 high thrust Shopping experience: Good Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: Water in oil Disassemble and reassemble
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| GROMMET, WATER TUBE (UPPER) | 6H1-42726-22-00 | Current |
| Grommet | 6H1-42726-20-00 | Current |
| Grommet(viewing) | 6H1-42726-21-00 | Current |





