Yamaha Motors
/yamaha/products/6e5-81800-12-00-starter-motor-assemblyStarter Motor Assembly 6E5-81800-12-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/6e5-81800-12-00-starter-motor-assembly
801.4224999999999
$801.42$942.85
You save $141.43
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Retainer | 61H-81857-00-00 | Yamaha Motors |
| Starter Motor Assembly | 6E5-81800-12-00 | Yamaha Motors |
| Brush Set | 6E5-81801-10-00 | Yamaha Motors |
| Starting Motor Gear Assembly | 6E5-81807-11-00 | Yamaha Motors |
| Washer Kit | 6E5-81809-10-00 | Yamaha Motors |
| Stator Assembly | 6E5-81810-10-00 | Yamaha Motors |
| Brush Spring | 6E5-81813-10-00 | Yamaha Motors |
| Rear Bracket Assembly | 6E5-81820-11-00 | Yamaha Motors |
| WASHER 2 | 6E5-81824-00-00 | Yamaha Motors |
| Bolt | 6E5-81826-10-00 | Yamaha Motors |
| Front Bracket Assembly | 6E5-81830-10-00 | Yamaha Motors |
| Brush Holder Assembly | 6E5-81840-10-00 | Yamaha Motors |
| O-Ring | 6E5-81847-10-00 | Yamaha Motors |
| Armature Assembly | 6E5-81850-11-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | |||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||
| Yamaha Motors | Outboard | 200 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Starting Motor Assembly | 6E5-81800-11-00 | Current |
| Starter Motor Assembly(viewing) | 6E5-81800-12-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Starter | 50-79985 | $169.99 | |
| STARTER #SHI0031 | 8M6007413 | $215.54 | |
| Yamaha 40-50, 115-200 HP | 3426 | $467.35 | |
| STARTER | REC6E5-81800-12 | $0.90 | |
| YAMAHA STARTER 115/225HP 2 STROKE/40-50HP 4STROKE | YA-ST04 | $0.00 | |
| STARTER YAMAHA 55-60HP 2 CYL | 18-6413 | $0.00 |





