Yamaha Motors
/yamaha/products/6e5-81813-10-00-brush-springBrush Spring 6E5-81813-10-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6e5-81813-10-00-brush-spring
12.027500000000002
$12.03$14.15
You save $2.12
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | |||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |





