
Anode Cover Assembly 69J-11301-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Anode | 67F-11325-01-00 | Yamaha Motors |
| Anode Grommet | 67F-11328-00-00 | Yamaha Motors |
| Anode Cover Assembly | 69J-11301-00-00 | Yamaha Motors |
| Flange Bolt | 90105-06M07-00 | Yamaha Motors |
| Gasket | 90430-06M03-00 | Yamaha Motors |
Product Questions 0
4 Product Reviews
Shopping experience: Over one month waiting for the delivery. Disappointing. Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha F150 TXR Shopping experience: Website is awesome. Easy to order correct parts and shipping is FAST. Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: 600 hour water pump replacement YouTube Marine Tech Tools Yamaha Outboard Water Pump. Says it all. Clear, concise and useful instructions. I used the video prior to teardown. Inspected parts and ordered what was required from Crowley Marine. Had the parts in two days. Assembly was easy. Pump works perfectly.
Shopping experience: Great shipping but far to often Misc parts not in stock! Then have to wait 3-5 days Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | ||||||||||||
| Yamaha Motors | Watercraft | FAT110 | ||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | ||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | ||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | ||||||||||||
| Yamaha Motors | WaveRunner | VX1100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| ANODE COVER ASSY | 69J-11301-01-00 | Current |
| ANODE COVER ASSY | 69J-11301-02-00 | Current |
| Anode Cover Assembly(viewing) | 69J-11301-00-00 | Current |






