Yamaha Motors
/yamaha/products/64e-43880-00-00-motor-assemblyMotor Assembly 64E-43880-00-00
Genuine OEM product
PartX Rating: Best
A newer version is available: 64E-43880-03-00
/yamaha/products/64e-43880-00-00-motor-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Motor Assembly | 64E-43880-00-00 | Yamaha Motors |
| Brush | 64E-43891-00-00 | Yamaha Motors |
| Brush Breaker Comp | 64E-43892-00-00 | Yamaha Motors |
| .O-RING | 6G5-43865-00-00 | Yamaha Motors |
| Brush Spring | 6H1-4386K-10-00 | Yamaha Motors |
| Oil Seal | 93102-08M43-00 | Yamaha Motors |
| Pan Head Screw | 98507-04010-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||
| Yamaha Motors | Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Motor Assembly | 64E-43880-01-00 | Current |
| Motor Assembly | 64E-43880-03-00 | Current |
| Motor Assembly(viewing) | 64E-43880-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Tilt/Trim Motor | 18-6783 | $0.00 |





