CAM, TRIM SENDER 64E-43139-11-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
4 Product Reviews
Great people to deal with and very prompt shipping. Definitely use them again.
Engine: Yamaha F150 Shopping experience: Great experience. Parts are easy to find with the parts diagrams and I really like it that the prices are displayed with the parts and they usually have everything in stock. They also ship to Canada which is why I buy my parts here. Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Replaced water pump impeller and related wear items. I followed along on this video. https://youtu.be/4v2Bh_0CL3g
Shopping experience: excellent I got what I needed very quicklt thamks Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||
| Yamaha Motors | International | 75 | |||||||||||
| Yamaha Motors | International | 80 | |||||||||||
| Yamaha Motors | International | 90 | |||||||||||
| Yamaha Motors | International | 95 | |||||||||||
| Yamaha Motors | International | 100 | |||||||||||
| Yamaha Motors | International | 115 | |||||||||||
| Yamaha Motors | International | 125 | |||||||||||
| Yamaha Motors | International | 130 | |||||||||||
| Yamaha Motors | International | 140 | |||||||||||
| Yamaha Motors | International | 150 | |||||||||||
| Yamaha Motors | International | 165 | |||||||||||
| Yamaha Motors | International | 175 | |||||||||||
| Yamaha Motors | International | 185 | |||||||||||
| Yamaha Motors | International | 200 | |||||||||||
| Yamaha Motors | International | 225 | |||||||||||
| Yamaha Motors | International | 250 | |||||||||||
| Yamaha Motors | International | 275 | |||||||||||
| Yamaha Motors | International | 300 | |||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Trim Sender Cam | 64E-43139-10-00 | Current |
| CAM, TRIM SENDER(viewing) | 64E-43139-11-00 | Current |






