
Trim Sender Cam 64E-43139-10-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
8 Product Reviews
Engine: 115 hp Yamaha outboard Shopping experience: Trim Sender Cam that I ordered was missing the screw for attaching it. Photo of part clearly shows that it come with the mounting screw. I had to purchase it down town to install. I informed Crowley twice about this with no response back. Very disappointed in them. Shipping was fast so all was not bad. Repair difficulty: Medium Repair time: Less than 30 mins Repair symptoms: Trim Sender Cam Trim Sender Cam that I ordered was missing the screw for attaching it. Photo of part clearly shows that it come with the mounting screw. I had to purchase it down town to install. I informed Crowley twice about this with no response back. Very disappointed in them. Shipping was fast so all was not bad.
Shopping experience: Ordered Parts---Service was horrible Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Very friendly and helpful service. Parts are definitely OEM and delivered the best possible way Thank you Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||
| Yamaha Motors | International | 75 | |||||||||||
| Yamaha Motors | International | 80 | |||||||||||
| Yamaha Motors | International | 90 | |||||||||||
| Yamaha Motors | International | 95 | |||||||||||
| Yamaha Motors | International | 100 | |||||||||||
| Yamaha Motors | International | 115 | |||||||||||
| Yamaha Motors | International | 125 | |||||||||||
| Yamaha Motors | International | 130 | |||||||||||
| Yamaha Motors | International | 140 | |||||||||||
| Yamaha Motors | International | 150 | |||||||||||
| Yamaha Motors | International | 165 | |||||||||||
| Yamaha Motors | International | 175 | |||||||||||
| Yamaha Motors | International | 185 | |||||||||||
| Yamaha Motors | International | 200 | |||||||||||
| Yamaha Motors | International | 225 | |||||||||||
| Yamaha Motors | International | 250 | |||||||||||
| Yamaha Motors | International | 275 | |||||||||||
| Yamaha Motors | International | 300 | |||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| CAM, TRIM SENDER | 64E-43139-11-00 | Current |
| Trim Sender Cam(viewing) | 64E-43139-10-00 | Current |





