
Yamaha Motors
/yamaha/products/64d-43144-00-00-spring-hookSpring Hook 64D-43144-00-00
/yamaha/products/64d-43144-00-00-spring-hook
4.92
$4.92$6.15
You save $1.23
-20%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
On my first order there were 3 parts that were delayed so they sent me what was in stock and credited my card for the difference. When I saw the parts had eventually come in I ordered them and they were delivered very quickly.
John A McGuire — Jul 29, 2024
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
















