
Oil Cleaner Element 5GH-13440-30-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Oil Cleaner Element | 5GH-13440-30-00 | Yamaha Motors |
| Anode | 67F-11325-01-00 | Yamaha Motors |
Product Questions 0
16 Product Reviews
Engine: Yamaha Shopping experience: Poor. Took too much time to receive parts. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Parts Ordered parts and after ordering I was told you didn't have the parts in stock. Took one month to recieve.
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Fair prices and timely shipping. Will do business with them again. Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Diagrams make it easy to order parts. Friendly service--ready to help. Received parts in a timely fashion. I put them in my favorites to speed up ordering next time I need parts. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | ||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | ||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | ||||||||||||||||||||
| Yamaha Motors | Cruiser | VMAX | ||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | ||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | ||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | ||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | ||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| ELEMENT ASSY, OIL CLEANER | 5GH-13440-00-00 | Current |
| Oil Element Assembly Cl | 5GH-13440-70-00 | Current |
| Element Assembly (Oil Cleaner) | 5GH-13440-10-00 | Current |
| Oil Cleaner Element(viewing) | 5GH-13440-30-00 | Current |
| ELEMENT ASSY, OIL CLEANER | 5GH-13440-71-00 | Current |





