Honda Rv Generators All Years EV EV6010 BA Parts
EV6010-BA
Parts & Diagrams
AIR CLEANER
CARBURETOR
CONTROL BOX (2)
CRANKSHAFT - PISTON
CYLINDER
CYLINDER HEAD
ENGINE MOUNTING STAY
EXHAUST MANIFOLD
FLYWHEEL
FRAME
FRONT HOUSING
FUEL PUMP
GASKET KIT
GOVERNOR ARM
IGNITION COIL
LABELS
MUFFLER (4)
OIL PUMP
RADIATOR
REAR HOUSING
REMOTE CONTROL PANEL
ROTOR - STATOR
STARTER MOTOR (1)
THERMOSTAT CASE
TIMING BELT - WATER PUMP
TOOLS
WIRE HARNESS - SOUND-PROOFCOVER
Engine Specifications for
EV6010-BA
| Model | Model | EV6010 |
|---|---|---|
| Type | BA | |
| Engine | Engine | GX360K1 |
| Engine Serial Number Prefix | ECB | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 1099999 | |
| Valve Clearance | IN: 0.12 ± 0.04 mm EX: 0.20 ± 0.04 mm | |
| Compression | 142 ~ 171 psi | |
| Engine Oil | SAE 10W-30 API service category SF or SG | |
| Engine Oil Capacity | 1.3 qt. | |
| Oil Filter | NULL | |
| Engine Speed | No Load: 3,750 +30 -0 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 13.2 mm (0.52 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR4HS |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


