
Steering Guide Attachment Kit 689-61350-02-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Steering Guide Attachment Kit | 689-61350-02-00 | Yamaha Motors |
| Steering Link Rod | 689-61351-01-00 | Yamaha Motors |
| CLAMP BRACKET CAP | 6E5-43145-00-00 | Yamaha Motors |
| Bolt | 6E5-61355-00-00 | Yamaha Motors |
| Nut | 90170-09M03-00 | Yamaha Motors |
| Self-Locking Nut | 90185-09M01-00 | Yamaha Motors |
| Plate Washer | 90201-10M20-00 | Yamaha Motors |
| Plate Washer | 90201-10M63-00 | Yamaha Motors |
| Collar | 90387-10M42-00 | Yamaha Motors |
| "O"-Ring | 93210-16716-00 | Yamaha Motors |
Product Questions 0
1 Product Reviews
Shopping experience: Worst customer service I have received in years! I reached out 3 times to cancel order no response.. nobody to take the call . I was told to leave q message on the website and someone will reach out.. nothing... then I get the package some 60 days later and says in order to return I need to pay restocking fee. I will never use them again nor refer to anyone else. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 689-61350-02-00 | 663-61350-01-00 | Current |
| 689-61350-02-00 | 689-61350-01-00 | Current |
| Steering Guide Attachment Kit(viewing) | 689-61350-02-00 | Current |
| 689-61350-01-00 | 689-61350-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| STEERING GUIDE ATTACHMENT KIT | REC689-61350-02 | $0.90 |






