
Spark Plug (NGK LFR6A-11) LFR-6A110-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| O-Ring | 6CB-13016-00-00 | Yamaha Motors |
| Fuel Filter | 6CB-24501-01-00 | Yamaha Motors |
| Spark Plug (NGK LFR6A-11) | LFR-6A110-00-00 | Yamaha Motors |
Product Questions 0
28 Product Reviews
My experience was great. After searching other websites, i found Crowley was tĥe best hands down in about every way, and the shipping was good too. In addition, Crowley sent several emails regarding the status and/or shipping progress, i can't say enough about these guys!
Excellent shipping speed, great prices & selection!
Engine: 115 Yamaha Shopping experience: Normally they seem to do pretty good. But this last time they forgot a critical part in my order and when I called back, they got said he would send it out that day… I called back a week later to check on it and the next guy told me nobody ever sent it out so he expedited it to me and I got it but… that was my experience. Repair difficulty: lProfessional Repair time: More than 4 hours Repair symptoms: No power and cutting out Replaced both fuel filters one inside the fuel pump reservoir and the regular one, new spark plugs, new water pump and cleaned injectors. Ran great
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 115 | ||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Spark Plug (NGK LFR6A-11) | NGK-LFR6A-11-00 | Current |
| Spark Plug (NGK LFR6A-11) | 94702-00400-00 | Current |
| Spark Plug (NGK LFR6A-11)(viewing) | LFR-6A110-00-00 | Current |







