
Yamaha Motors
/yamaha/products/bpr-4es00-40-00-bpr4es-ngk-splug-4BPR4ES NGK SPLUG 4 6578 BPR-4ES00-40-00
/yamaha/products/bpr-4es00-40-00-bpr4es-ngk-splug-4
4.08
$4.08$4.80
You save $0.72
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Would have given 5 stars but letting the customer know that a part would have to be ordered from Japan with a month time wait would have been nice. But thank you for the service you provided.
Edward Goelz — Mar 31, 2026
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Generator | 20 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 55 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 240 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 550 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 650 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 3028 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 4500 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 4600 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 5000 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 6000 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 6300 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 7200 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX120 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXR200 | ||||||||||||||||||||||||
| Yamaha Motors | UTV | 125 | ||||||||||||||||||||||||
| Yamaha Motors | UTV | 175 | ||||||||||||||||||||||||
| Yamaha Motors | UTV | 200 | ||||||||||||||||||||||||
| Yamaha Motors | UTV | 250 | ||||||||||||||||||||||||
| Yamaha Motors | UTV | 300 | ||||||||||||||||||||||||
| Yamaha Motors | UTV | 360 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Spark Plug (NGK BPR4ES) | NGK-BPR4E-S0-04 | Current |
| Spark Plug (NGK BPR4ES) | 94702-00331-00 | Current |
| Spark Plug (NGK BPR4ES) | NGK-BPR4E-S0-00 | Current |
| BPR4ES NGK SPLUG 4 6578(viewing) | BPR-4ES00-40-00 | Current |






