Yamaha Motors
/yamaha/products/bp2-2341e-00-00-retainer-ball-bearingRETAINER, BALL BEARING BP2-2341E-00-00
Country of Origin:
BrazilGenuine OEM product
/yamaha/products/bp2-2341e-00-00-retainer-ball-bearing
13.1665
$13.17$15.49
You save $2.32
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R225 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP180 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | CS50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | EW50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | JZ120 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | NS50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | NXC125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | T105 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | VP125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | VP250 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | VP300 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XC50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XF50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XN125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XN150 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ150 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YA100 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YA50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YN50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YP150 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YP180 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ100 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YW50 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | NXC125 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | VP250 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | VP300 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | YL50 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BALL BEARING RETAINER | 22F-2341E-00-00 | Current |
| BALL BEARING RETAINER | 4VW-F341E-00-00 | Current |
| RETAINER, BALL BEARING(viewing) | BP2-2341E-00-00 | Current |






