Yamaha Motors
/yamaha/products/99510-08016-00-dowel-pinDowel Pin 99510-08016-00
Genuine OEM product
/yamaha/products/99510-08016-00-dowel-pin
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF400 | ||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | ||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||||||||
| Yamaha Motors | Generator | 240 | ||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | ||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | ||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4600 | ||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SR540 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | ||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD500 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRZ660 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SZR660 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 | ||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 99510-08016-00 | 91810-18016-00 | Current |
| Dowel Pin | 99530-08016-00 | Current |
| Dowel Pin | 91808-16023-00 | Current |
| Dowel Pin(viewing) | 99510-08016-00 | Current |





