Yamaha Motors
/yamaha/products/99247-00100-00-emblem-yamaha-3lyYamaha 3LY Emblem 99247-00100-00
Country of Origin:
PhilippinesGenuine OEM product
/yamaha/products/99247-00100-00-emblem-yamaha-3ly
14.0165
$14.02$16.49
You save $2.47
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2010 | 2011 | 2015 | 2016 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | ||||||||||||||||||||
| Yamaha Motors | Scooter | AT125 | ||||||||||||||||||||
| Yamaha Motors | Scooter | AT135 | ||||||||||||||||||||
| Yamaha Motors | Scooter | KC-105 | ||||||||||||||||||||
| Yamaha Motors | Scooter | T105 | ||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | ||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||||||
| Yamaha Motors | Scooter | TK115 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | ||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ125 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 99247-00100-00 | 99237-00100-00 | Current |
| Yamaha 3LY Emblem(viewing) | 99247-00100-00 | Current |





