Yamaha Motors
/yamaha/products/98907-06050-00-98580-06550-0098580-06550-00 98907-06050-00
Genuine OEM product
A newer version is available: 98580-06550-00
/yamaha/products/98907-06050-00-98580-06550-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT75 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC150 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX700 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YSR80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Pan Head Screw | 98580-06550-00 | Current |
| 98907-06050-00 | 90154-06077-00 | Current |
| 98580-06550-00(viewing) | 98907-06050-00 | Current |





