Yamaha Motors
/yamaha/products/98803-08700-00-95303-08800-0095303-08800-00 98803-08700-00
Genuine OEM product
A newer version is available: 95303-08800-00
/yamaha/products/98803-08700-00-95303-08800-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1976 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | MA50 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN150 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET340 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Nut (Crown) | 95303-08800-00 | Current |
| 95303-08800-00(viewing) | 98803-08700-00 | Current |





